The EIK AM200 is a versatile amphibious excavator often equipped with a 50-foot long reach, suitable for mid-size dredging, restoration, and shoreline projects. Its durable pontoons provide stability in wetlands and soft ground, while its efficient operation and precision controls enhance productivity across various aquatic and terrestrial tasks.
The EIK AM200 amphibious excavator, also known as a marsh buggy, is expertly crafted to conquer the challenges of marshy, swampy, and soft terrains. Completely self-propelled, it effortlessly navigates a variety of landscapes with minimal reliance on supporting equipment for transportation or lifting. A key safety feature allows it to float seamlessly on water, providing added security in aquatic environments. When fitted with a 50-foot long reach front, it unlocks access to previously unreachable areas, expanding your project scope. Driven by our revolutionary “multi-synchronous hydraulic motor direct drive” system, this high-performance machine stands at the cutting edge of amphibious technology. Its true versatility shines when paired with our extensive selection of attachments, and with our in-house engineering team, we excel at designing custom solutions tailored to even the most complex project requirements.
Multi-Synchronous Direct Drive: Our patented drive motor system provides superior tracking capability, making the machine virtually undeterred in any terrain. Hydraulic extendable: Powered retraction and expansion from within the cab, easy preparation for transportation and travel through tight work areas on the job site. Service Manholes: Service manholes on each pontoon for easy maintenance and field servicing.
| | AM80 | AM140 | AM200 | AM250 |
|---|---|---|---|---|
| DIMENSIONS | ||||
| Max Track Length | 22’ 10” ft | 30’ 6” ft | 31’ 7” ft | 31’ 7” ft |
| Track Length On Ground | 10’ 6” ft | 14’ 1” ft | 14’ 9” ft | 14’ 9” ft |
| Rear Upper Structure Length | 5’ 9” ft | 7’ ft | 9’ 4” ft | 9’ 10” ft |
| Overall Length | 30’ 4” ft | 40’ 2” ft | 44’ 5” ft | 47’ 3” ft |
| Height of Boom | 9’ 6” ft | 9’ 8” ft | 11’ 5” ft | 11’ 8” ft |
| Counterweight Clearance | 5’ 8” ft | 6’ ft | 7’ 1” ft | 7’ 3” ft |
| Overall Width | 11’ 1”/13’ 9” ft | 13’ 2”/ 16’ 10” ft | 14’ 9”/19’ 7” ft | 17’ 1”/21’ 9” ft |
| Undercarriage Width Min/Max | 11’/13’ 8” ft | 12’ 11”/16’ 6” ft | 14’ 8”/19’ 6” ft | 17’/21’ 8”ft |
| Track Gauge Min/Max | 6’ 9”/9’ 5”ft | 8’ 2” /11’ 9” ft | 9’ 4”/14’ 2”ft | 10’ 8”/15’ 5” ft |
| Track Cleat Width | 4’ 3” ft | 4’ 9” ft | 5’ 4” ft | 6’ 4” ft |
| Min Ground Clearance | 3’ 9” ft | 3’ 8” ft | 4’ 3” ft | 4’ 3” ft |
| Track Height | 5’ 5” ft | 5’ 7” ft | 6’ 8” ft | 6’ 8” ft |
| Overall Cab Height | 12’ ft | 12’ 4” ft | 13’ 5” ft | 13’ 6” ft |
| Upper Structure Overall Width | 7’ 5” ft | 8’ ft | 8’ 4” ft | 9’ 4” ft |
| Max. Cutting Height | 26’ 1” ft | 37’ 5” ft | 40’ 8” ft | 44’ 11” ft |
| Max. Loading Height | 20’ 8” ft | 30’ 6” ft | 34’ 5” ft | 37’ 5” ft |
| Recommended Outreach | 26’ 3” ft | 39’ 4” ft | 45’ 11” ft | 49’ 3” ft |
| Max. Digging Depth from Front | 12’ 6” ft | 23’ 11” ft | 29’ 2” ft | 30’ 10” ft |
| Max. Digging Depth from Side | 11’ 2” ft | 21’ 4” ft | 23’ 7” ft | 23’ 7” ft |

