The TB240 provides exceptional power, performance, a wide working range, and an excellent feature set. The cabin is spacious and well appointed, ensuring operator comfort and efficiency.
The TB240 has excellent breakout force, reach and lifting capacity for maximum productivity making it a great choice for the most demanding applications. Additional features include a DOC + DPF exhaust after treatment system, automatic idle, heavy duty cooling module, and a large wraparound counterweight that protects engine components from damage. The interior overs excellent operator comfort with pilot operated controls, travel controls with large foot pedals, foot operated boom swing, easy to reach rocker switches and a dial throttle control.
Takeuchi TB240R | Bobcat E42 R2 | CAT 304E2 Cr | Kubota KX040-4 | |
---|---|---|---|---|
PERFORMANCE | ||||
Tail swing | Conventional | Conventional | Zero Tail | Conventional |
Operating Weight lbs | 8,570 | 10,425 | 8,721 | 9,195 |
Max Digging Depth | 11ft 4.4in | 11ft 4.8in | 11ft 3in | 11ft 2.7in |
Max Dump Height | 12ft 6.7in | 12ft 10.9in | 12ft 1in | 12ft 9.5in |
Max Reach | 18ft 2.3in | 18ft 2.4in | 18ft 4in | 18ft 2.1in |
Max Bucket Digging Force lbs | 9,959 | 9,601 | 8,498 | 9,535 |
Max Arm Digging Force lbs | 4,110 | 5,803 | 4,384 | 4,112 |
Traction Force lbs | 9,533 | NP | 6,969 | 9,747 |
ENGINE | ||||
UNDERCARRIAGE | ||||
HYDRAULIC SYSTEM | ||||
DIMENSIONS |