The TB260 has exceptional power, performance, a wide working range, and impressive feature set. The cabin is spacious and well appointed, ensuring operator comfort and efficiency.
Primary and secondary auxiliary hydraulic circuits and a high capacity hydraulic system make the TB260 an excellent attachment platform, and a pattern change valve located under the side cover allows the operator to choose their preferred operational control pattern before entering the machine. Once in the cabin the operator will enjoy a deluxe high back suspension seat, a spacious interior that is comfortable and includes conveniently positioned rocker switches to control additional functions, and the dial throttle allows the operator to control engine speed effortlessly. Additional features include a U.S. EPA Final Tier 4 compliant engine with DOC and DPF, automatic idle, heavy duty cooling module, and a large wraparound counterweight that protects engine components from damage.
Takeuchi TB260R | Bobcat E55 | CAT 305.5E2 CR | Kubota KX057-4 | |
---|---|---|---|---|
PERFORMANCE | ||||
Tail swing | Conventional | Conventional | Minimal | Conventional |
Operating Weight lbs | 12,125 | 12,004 | 11,596 | 12,200 |
Max Digging Depth | 12ft 9.4in | 12ft 10.8in | 12ft 8in | 12ft 8.2in |
Max Dump Height | 13ft 10.1in | 13ft 7.2in | 13ft 5in | 13ft 9in |
Max Reach | 20ft 6.9in | 20ft | 20ft 3in | 20ft 6in |
Max Bucket Digging Force lbs | 12,756 | 8,977 | 11,445 | 11,177 |
Max Arm Digging Force lbs | 5,755 | 5,751 | 5,575 | 5,644 |
Traction Force lbs | 15,040 | NP | 10,746 | 14,480 |
ENGINE | ||||
UNDERCARRIAGE | ||||
HYDRAULIC SYSTEM | ||||
DIMENSIONS |