With its narrow width the TB230 is able to work on job sites with limited accessibility, and the conventional tail swing design provides excellent stability and greater operator space. The control valve and hydraulic components are now conveniently located under the right side cover for improved accessibility.
The TB230 provides impressive dig depth, reach and lifting capacity for maximum productivity making it a great choice for the most demanding applications. Additional features include a U.S. EPA Final Tier 4 compliant engine, automatic fuel bleed system, duel element air filter, and a large wraparound counterweight that protects engine components from damage. The operator is protected by a four post ROPS/TOPS/OPG operator protective structure that keeps the operator safe and comfortable on any job site.
Takeuchi TB230R | Bobcat E26 | CAT 302.7D CR | Kubota KX71-3S | |
---|---|---|---|---|
PERFORMANCE | ||||
Tail swing | Conventional | Minimal | Zero Tail | Conventional |
Operating Weight lbs | 6,360 | 6,489 | 6,034 | 6,305 |
Max Digging Depth | 9ft 3.6in | 9ft 6in | 9ft | 9ft 9in |
Max Dump Height | 10ft 7.2in | 10ft 4.8in | 9ft 8in | 10ft 5in |
Max Reach | 15ft 10.9in | 16ft | 15ft 10in | 16ft 4in |
Max Bucket Digging Force lbs | 6,471 | 5,652 | 5,058 | 6,350 |
Max Arm Digging Force lbs | 2,900 | 3,547 | 3,057 | 3,285 |
Traction Force lbs | 6,334 | 6,789 | NP | 7,081 |
ENGINE | ||||
UNDERCARRIAGE | ||||
HYDRAULIC SYSTEM | ||||
DIMENSIONS |