TB216 provides the operator with a nice blend of power and functionality. It is completely redesigned for greater operator comfort, performance, and serviceability.
The TB216 has a wide range of features to make any job easier. Standard equipment includes an improved multi-informational display, automatic, load sensing two-speed travel, pilot operated joystick controls, long arm with integrated thumb mount, a high capacity cooling system, and convenient filter and service access.
The boom comes equipped with a topside boom cylinder and the hydraulic plumbing is well protected within the boom and arm. Auxiliary hydraulics and boom pivot are controlled using the foot pedals located on the left and right side of the floor, and a pattern change valve is conveniently positioned inside the seat pedestal. The TB216 is rugged, dependable, and productive. It provides exceptional value, and demonstrates outstanding performance.
Takeuchi TB216R | Bobcat E20 | CAT 301.5 | Kubota KX018-4 | |
---|---|---|---|---|
PERFORMANCE | ||||
Tail swing | Conventional | Zero Tail | Conventional | Conventional |
Operating Weight lbs | 3,900 | 4,306 | 3,785 | 3,748 |
Max Digging Depth | 7ft 10in | 8ft 6in | 8ft 4in | 7ft 9.7in |
Max Dump Height | 8ft 10.5in | 8ft 9.6in | 8ft 2.8in | 7ft 9.7in |
Max Reach | 13ft 5in | 14ft | 13ft 6.6in | 12ft 10.3in |
Max Bucket Digging Force lbs | 4,250 | 4,684 | 3,624 | 3,594 |
Max Arm Digging Force lbs | 1,843 | 2,086 | 1,866 | 1,852 |
Traction Force lbs | 4,361 | NP | 4,136 | 4,542 |
ENGINE | ||||
UNDERCARRIAGE | ||||
HYDRAULIC SYSTEM | ||||
DIMENSIONS |